Race Results for Heat:1 Round:1 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Phillip Smallridge |
11 |
5m18.469 |
27.832 |
28.952 |
2 |
5 |
Andy Bryant |
10 |
5m25.391 |
29.703 |
32.539 |
3 |
3 |
Jon De Vine |
9 |
5m03.394 |
31.347 |
33.710 |
4 |
2 |
Chris James |
9 |
5m22.309 |
30.941 |
35.812 |
5 |
6 |
Reuben Smallridge |
8 |
5m09.633 |
33.110 |
38.704 |
6 |
7 |
Unknown 5477725 |
8 |
5m36.340 |
35.481 |
42.042 |
7 |
4 |
Paul Tickner |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 28.332 | 30.941 | 33.015 | | 32.020 | 40.722 | 35.481 |
2 | 27.832 | 36.129 | 35.012 | | 32.781 | 35.418 | 40.277 |
3 | 29.867 | 32.453 | 32.738 | | 31.051 | 35.758 | 43.801 |
4 | 28.711 | 33.024 | 40.946 | | 30.734 | 35.875 | 39.910 |
5 | 29.141 | 35.297 | 31.347 | | 29.703 | 33.110 | 41.793 |
6 | 28.449 | 39.867 | 31.731 | | 30.844 | 40.683 | 45.457 |
7 | 28.977 | 40.953 | 34.304 | | 30.816 | 44.602 | 47.473 |
8 | 28.461 | 36.941 | 32.899 | | 31.602 | 43.465 | 42.148 |
9 | 29.964 | 36.704 | 31.402 | | 30.359 | | |
10 | 28.657 | | | | 45.481 | | |
11 | 30.078 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com